Revitalize Healthcare (DPC) vs Insurance based health care
Feature | Revitalize Healthcare | Insurance based |
Payment style | One recurring monthly membership fee | Charges tied to each visit or service |
Cost predictability | Same charge once a month | Unpredictable |
Ability to get an appointment | Same or next day for urgent problems | May have to go to walk in clinic for urgent concerns |
Visit length | 30-45 minutes | Generally 15 minutes |
Accessibility | Direct communication with Dr Feaster in person or via telemedicine, texting, e-mailing, or phone | Depends on the practice but usually you do not access the physician directly; you access his/her team |
Health care provider | The same physician (Dr Feaster) | Can be a physician/nurse practitioner/physician's assistant |
Number of patients the provider cares for | generally 200-600 | generally 1800-3000 |
Types of patients who this is suitable for | All types of patients but especially those who value a strong relationship with one trusted physician | Patients who want quick visits and do not have any chronic medical conditions |



Comments